<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leonardonet weblog &#187; Workshop 1</title>
	<atom:link href="http://www.leonardonet.org/wordpress/?feed=rss2&#038;cat=2" rel="self" type="application/rss+xml" />
	<link>http://www.leonardonet.org/wordpress</link>
	<description>the theory, design and application of interactive technologies</description>
	<lastBuildDate>Tue, 19 Dec 2006 18:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shaleph on &#8220;What is Art?&#8221; and &#8220;What kind of collaboration could we artistically produce?&#8221;</title>
		<link>http://www.leonardonet.org/wordpress/?p=13</link>
		<comments>http://www.leonardonet.org/wordpress/?p=13#comments</comments>
		<pubDate>Fri, 01 Apr 2005 17:50:41 +0000</pubDate>
		<dc:creator>Ann Light</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Workshop 1]]></category>
		<category><![CDATA[Workshop 2]]></category>

		<guid isPermaLink="false">/?p=13</guid>
		<description><![CDATA[Only Shaleph O&#8217;Neill at Napier was brave enough to attempt to answer the two questions I posed to kickstart a discussion on the Leonardo-Net list about the issues raised at the first workshop.  His response was worth putting somewhere less ephemeral than email, especially as it makes recommendations for the next workshop.  Should [...]]]></description>
		<wfw:commentRss>http://www.leonardonet.org/wordpress/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Future Workshops</title>
		<link>http://www.leonardonet.org/wordpress/?p=9</link>
		<comments>http://www.leonardonet.org/wordpress/?p=9#comments</comments>
		<pubDate>Fri, 25 Feb 2005 22:19:42 +0000</pubDate>
		<dc:creator>Ann Light</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Workshop 1]]></category>

		<guid isPermaLink="false">/?p=9</guid>
		<description><![CDATA[Here are ideas that came out of one of the working groups at the first workshop in York  (thanks to Ian Gibson for sending them on)
Ideas for themes:
1. How is power and sexuality replicated in technology, and how does this impact on our culture? How does it influence our values with regards to sexuality [...]]]></description>
		<wfw:commentRss>http://www.leonardonet.org/wordpress/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for the Artwork</title>
		<link>http://www.leonardonet.org/wordpress/?p=8</link>
		<comments>http://www.leonardonet.org/wordpress/?p=8#comments</comments>
		<pubDate>Fri, 25 Feb 2005 22:15:33 +0000</pubDate>
		<dc:creator>Ann Light</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Workshop 1]]></category>

		<guid isPermaLink="false">/?p=8</guid>
		<description><![CDATA[Here are some thoughts on the nature of the artwork, developed by one working group at the first workshop in York (sent on after the event by Wibke Hott of FACT &#8211; thanks!):
* get artist involved
* artwork must reflect network therefore the network needs to be up and running to enable us to capture the [...]]]></description>
		<wfw:commentRss>http://www.leonardonet.org/wordpress/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
